<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mark Clayson</title>
	<atom:link href="http://markclayson.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://markclayson.com</link>
	<description></description>
	<lastBuildDate>Sat, 24 Dec 2011 11:37:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Social Media and Business &#8211; 50</title>
		<link>http://markclayson.com/social-media/social-media-and-business-50/</link>
		<comments>http://markclayson.com/social-media/social-media-and-business-50/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 11:37:19 +0000</pubDate>
		<dc:creator>Mark Clayson</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Conglomeration]]></category>
		<category><![CDATA[End Result]]></category>
		<category><![CDATA[End Users]]></category>
		<category><![CDATA[Entities]]></category>
		<category><![CDATA[Excitement]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Highs And Lows]]></category>
		<category><![CDATA[Interactive Environment]]></category>
		<category><![CDATA[Label Groups]]></category>
		<category><![CDATA[Like Minded People]]></category>
		<category><![CDATA[Myspace]]></category>
		<category><![CDATA[Networking Platform]]></category>
		<category><![CDATA[Networking Platforms]]></category>
		<category><![CDATA[Niche]]></category>
		<category><![CDATA[Popular Guy]]></category>
		<category><![CDATA[Single Group]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Social Platform]]></category>
		<category><![CDATA[Walks Of Life]]></category>
		<category><![CDATA[White Label]]></category>

		<guid isPermaLink="false">http://markclayson.com/?p=701</guid>
		<description><![CDATA[Social Platforms The first and most recognisable of social platforms are networking websites such as Facebook.com. Facebook has more than 750 million active users and is a huge interactive environment of people from all walks of life, ages and interests. There are other similar platforms such as MySpace (www.myspace.com &#8211; over 19.7 million active users) [...]]]></description>
		<wfw:commentRss>http://markclayson.com/social-media/social-media-and-business-50/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media and Business &#8211; 49</title>
		<link>http://markclayson.com/social-media/social-media-and-business-49/</link>
		<comments>http://markclayson.com/social-media/social-media-and-business-49/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 11:35:51 +0000</pubDate>
		<dc:creator>Mark Clayson</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Audios]]></category>
		<category><![CDATA[Conversations]]></category>
		<category><![CDATA[Evangelists]]></category>
		<category><![CDATA[Experiences]]></category>
		<category><![CDATA[Failure]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[Important Decisions]]></category>
		<category><![CDATA[Media Websites]]></category>
		<category><![CDATA[Multitude]]></category>
		<category><![CDATA[Parameters]]></category>
		<category><![CDATA[Platforms]]></category>
		<category><![CDATA[Precious Time]]></category>
		<category><![CDATA[Queries]]></category>
		<category><![CDATA[Valuable Resources]]></category>
		<category><![CDATA[Vibe]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://markclayson.com/?p=699</guid>
		<description><![CDATA[As time goes on you will be looking for more parameters that might signify a greater involvement with your brands. Some will see a greater volume of conversations whilst others may detect videos, audios and images concerning your products being distributed and shared more and more. Is the vibe about you and your products positive [...]]]></description>
		<wfw:commentRss>http://markclayson.com/social-media/social-media-and-business-49/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media and Business &#8211; 48</title>
		<link>http://markclayson.com/social-media/social-media-and-business-48/</link>
		<comments>http://markclayson.com/social-media/social-media-and-business-48/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 10:01:58 +0000</pubDate>
		<dc:creator>Mark Clayson</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Aim]]></category>
		<category><![CDATA[Audience]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Conversations]]></category>
		<category><![CDATA[Demographics]]></category>
		<category><![CDATA[Measurement]]></category>
		<category><![CDATA[Media Demands]]></category>
		<category><![CDATA[Media Environment]]></category>
		<category><![CDATA[Period Of Time]]></category>
		<category><![CDATA[Popular Guy]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Resistance]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://markclayson.com/?p=697</guid>
		<description><![CDATA[You will need to start the measurement process to develop the awareness of your social media productivity. Luckily, there are solid and robust ways to accomplish this. Used wisely, you should be able to develop methods that will help you decide the demographics of your audience (who is actually interacting and what their characteristics are). [...]]]></description>
		<wfw:commentRss>http://markclayson.com/social-media/social-media-and-business-48/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media and Business &#8211; 47</title>
		<link>http://markclayson.com/general/social-media-and-business-47/</link>
		<comments>http://markclayson.com/general/social-media-and-business-47/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 09:34:11 +0000</pubDate>
		<dc:creator>Mark Clayson</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Assertions]]></category>
		<category><![CDATA[Best Fit]]></category>
		<category><![CDATA[Bias]]></category>
		<category><![CDATA[Blindness]]></category>
		<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[Competitor]]></category>
		<category><![CDATA[Dialogue]]></category>
		<category><![CDATA[Favour]]></category>
		<category><![CDATA[Justification]]></category>
		<category><![CDATA[Landscape Questions]]></category>
		<category><![CDATA[Modalities]]></category>
		<category><![CDATA[Offline Methods]]></category>
		<category><![CDATA[Personal Level]]></category>
		<category><![CDATA[Social Interaction]]></category>
		<category><![CDATA[Social Landscape]]></category>
		<category><![CDATA[Social Sphere]]></category>
		<category><![CDATA[Social Web]]></category>
		<category><![CDATA[Spoon]]></category>
		<category><![CDATA[Traditional Advertising]]></category>
		<category><![CDATA[Validation]]></category>

		<guid isPermaLink="false">http://markclayson.com/?p=695</guid>
		<description><![CDATA[The social web has a different flavor and feel to that of offline marketing. We might use the web to provide validation of our offline methods. Do they deliver what we thought they would? The social landscape questions our established views of our services and, more than that, it shares the views of others whilst [...]]]></description>
		<wfw:commentRss>http://markclayson.com/general/social-media-and-business-47/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media and Business &#8211; 46</title>
		<link>http://markclayson.com/general/social-media-and-business-46/</link>
		<comments>http://markclayson.com/general/social-media-and-business-46/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 08:43:03 +0000</pubDate>
		<dc:creator>Mark Clayson</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Advertising Methods]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Forefront]]></category>
		<category><![CDATA[Interactive Media]]></category>
		<category><![CDATA[Interactive Processes]]></category>
		<category><![CDATA[Liking]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Perquisite]]></category>
		<category><![CDATA[Popular Guy]]></category>
		<category><![CDATA[Presence]]></category>
		<category><![CDATA[Quantitative Measures]]></category>
		<category><![CDATA[Radar]]></category>
		<category><![CDATA[Radio Advertising]]></category>
		<category><![CDATA[Social Reputation]]></category>
		<category><![CDATA[Traditional Platforms]]></category>
		<category><![CDATA[Tv Advertising]]></category>
		<category><![CDATA[Tv Radio]]></category>
		<category><![CDATA[Website Visitors]]></category>

		<guid isPermaLink="false">http://markclayson.com/?p=693</guid>
		<description><![CDATA[The powerful branding methods of TV and radio advertising are being offset by the humanistic interactive processes of social media conversation. Even TV and radio advertising methods are changing into more participative and entertaining events. Many forms of social media are now being integrated into traditional platforms. Social reputation What makes your social reputation – [...]]]></description>
		<wfw:commentRss>http://markclayson.com/general/social-media-and-business-46/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media and Business &#8211; 45</title>
		<link>http://markclayson.com/general/social-media-and-business-45/</link>
		<comments>http://markclayson.com/general/social-media-and-business-45/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 08:42:32 +0000</pubDate>
		<dc:creator>Mark Clayson</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Advertising Methods]]></category>
		<category><![CDATA[Ally]]></category>
		<category><![CDATA[Annoyance]]></category>
		<category><![CDATA[Annoying Popups]]></category>
		<category><![CDATA[Brand Names]]></category>
		<category><![CDATA[Emergence]]></category>
		<category><![CDATA[Internet Surfing]]></category>
		<category><![CDATA[Interruption]]></category>
		<category><![CDATA[Leisure Time]]></category>
		<category><![CDATA[Media Campaign]]></category>
		<category><![CDATA[Metaphorically]]></category>
		<category><![CDATA[Modalities]]></category>
		<category><![CDATA[Peripheral Component]]></category>
		<category><![CDATA[Radio Adverts]]></category>
		<category><![CDATA[Simple Fact]]></category>
		<category><![CDATA[Social Web]]></category>
		<category><![CDATA[Spam Filters]]></category>
		<category><![CDATA[Traditional Advertising]]></category>
		<category><![CDATA[Tv Adverts]]></category>
		<category><![CDATA[Web Presence]]></category>

		<guid isPermaLink="false">http://markclayson.com/?p=691</guid>
		<description><![CDATA[Building a social media campaign Whenever you engage in a social media conversation then that interrupted conversation is already going on. As we have discussed, the conversation is continuing with or without your presence. By joining in you are effectively putting your foot in the door and saying “hey, I am here.” If you were [...]]]></description>
		<wfw:commentRss>http://markclayson.com/general/social-media-and-business-45/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media and Business &#8211; 44</title>
		<link>http://markclayson.com/social-media/social-media-and-business-44/</link>
		<comments>http://markclayson.com/social-media/social-media-and-business-44/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 08:41:13 +0000</pubDate>
		<dc:creator>Mark Clayson</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Advert]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Conversations]]></category>
		<category><![CDATA[Credence]]></category>
		<category><![CDATA[Media Platforms]]></category>
		<category><![CDATA[Mixture]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Positive Affirmations]]></category>
		<category><![CDATA[Source Of Information]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Universe]]></category>

		<guid isPermaLink="false">http://markclayson.com/?p=689</guid>
		<description><![CDATA[The conversations of people in the social media universe give evidential credence as a source of information. The mixture of positive and negative affirmations serve far greater than any advert that you could have ever devised. But how do you go about finding what is being said about you? It may seem that you need [...]]]></description>
		<wfw:commentRss>http://markclayson.com/social-media/social-media-and-business-44/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media and Business &#8211; 43</title>
		<link>http://markclayson.com/social-media/social-media-and-business-43/</link>
		<comments>http://markclayson.com/social-media/social-media-and-business-43/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 08:40:23 +0000</pubDate>
		<dc:creator>Mark Clayson</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Advert]]></category>
		<category><![CDATA[Advertising Media]]></category>
		<category><![CDATA[Course Survey]]></category>
		<category><![CDATA[Detriment]]></category>
		<category><![CDATA[First Person]]></category>
		<category><![CDATA[Leeway]]></category>
		<category><![CDATA[Media Campaign]]></category>
		<category><![CDATA[Media Messages]]></category>
		<category><![CDATA[Media Networking]]></category>
		<category><![CDATA[Media Users]]></category>
		<category><![CDATA[Peril]]></category>
		<category><![CDATA[Poor Performance]]></category>
		<category><![CDATA[Traditional Advertising]]></category>
		<category><![CDATA[Utopia]]></category>

		<guid isPermaLink="false">http://markclayson.com/?p=687</guid>
		<description><![CDATA[Many companies do, of course, survey their customers on regular basis. The outcomes as to how well people think you are doing needs to be taken into account. A social media campaign based on an already poor performance is not likely to be effective. If your customers think that you are already good and they [...]]]></description>
		<wfw:commentRss>http://markclayson.com/social-media/social-media-and-business-43/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media and Business &#8211; 42</title>
		<link>http://markclayson.com/social-media/social-media-and-business-42/</link>
		<comments>http://markclayson.com/social-media/social-media-and-business-42/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 08:39:37 +0000</pubDate>
		<dc:creator>Mark Clayson</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Advert]]></category>
		<category><![CDATA[Aim]]></category>
		<category><![CDATA[Bottom Line]]></category>
		<category><![CDATA[Business People]]></category>
		<category><![CDATA[Contrast Media]]></category>
		<category><![CDATA[Conversations]]></category>
		<category><![CDATA[Dissatisfied Customers]]></category>
		<category><![CDATA[Evangelist]]></category>
		<category><![CDATA[Herd]]></category>
		<category><![CDATA[Impressions]]></category>
		<category><![CDATA[Many People]]></category>
		<category><![CDATA[Media Landscape]]></category>
		<category><![CDATA[Milieu]]></category>
		<category><![CDATA[Niche]]></category>
		<category><![CDATA[Peers]]></category>
		<category><![CDATA[Point Of Contact]]></category>
		<category><![CDATA[Semblance]]></category>
		<category><![CDATA[Traditional Advertising]]></category>

		<guid isPermaLink="false">http://markclayson.com/?p=685</guid>
		<description><![CDATA[Many people have a great deal of influence amongst their peers. And a niche forum has a herd power that you may not have expected or been aware of. When this happens, you lose a certain degree of control. The bottom line is that when you lose these customers and clients to these unknown areas [...]]]></description>
		<wfw:commentRss>http://markclayson.com/social-media/social-media-and-business-42/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media and Business &#8211; 41</title>
		<link>http://markclayson.com/general/social-media-and-business-41/</link>
		<comments>http://markclayson.com/general/social-media-and-business-41/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 08:03:46 +0000</pubDate>
		<dc:creator>Mark Clayson</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Audience]]></category>
		<category><![CDATA[Chit Chat]]></category>
		<category><![CDATA[Contact Point]]></category>
		<category><![CDATA[Ditch]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Measurement]]></category>
		<category><![CDATA[Media Campaign]]></category>
		<category><![CDATA[Media Interaction]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Offerings]]></category>
		<category><![CDATA[Platforms]]></category>
		<category><![CDATA[Point Of Contact]]></category>
		<category><![CDATA[Social Interaction]]></category>
		<category><![CDATA[Speculation]]></category>
		<category><![CDATA[Time Effort]]></category>
		<category><![CDATA[Younger Generation]]></category>

		<guid isPermaLink="false">http://markclayson.com/?p=683</guid>
		<description><![CDATA[Your point of contact with your customers can be very valuable for your future. If possible, it is sensible to make full value of each contact point. This is your chance to interact with your customer and when these opportunities are lost you are reliant, in large part, on chance as to whether or not [...]]]></description>
		<wfw:commentRss>http://markclayson.com/general/social-media-and-business-41/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

