<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mark Clayson &#187; Social Media</title>
	<atom:link href="http://markclayson.com/category/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://markclayson.com</link>
	<description></description>
	<lastBuildDate>Sat, 24 Dec 2011 11:37:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Social Media and Business &#8211; 50</title>
		<link>http://markclayson.com/social-media/social-media-and-business-50/</link>
		<comments>http://markclayson.com/social-media/social-media-and-business-50/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 11:37:19 +0000</pubDate>
		<dc:creator>Mark Clayson</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Conglomeration]]></category>
		<category><![CDATA[End Result]]></category>
		<category><![CDATA[End Users]]></category>
		<category><![CDATA[Entities]]></category>
		<category><![CDATA[Excitement]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Highs And Lows]]></category>
		<category><![CDATA[Interactive Environment]]></category>
		<category><![CDATA[Label Groups]]></category>
		<category><![CDATA[Like Minded People]]></category>
		<category><![CDATA[Myspace]]></category>
		<category><![CDATA[Networking Platform]]></category>
		<category><![CDATA[Networking Platforms]]></category>
		<category><![CDATA[Niche]]></category>
		<category><![CDATA[Popular Guy]]></category>
		<category><![CDATA[Single Group]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Social Platform]]></category>
		<category><![CDATA[Walks Of Life]]></category>
		<category><![CDATA[White Label]]></category>

		<guid isPermaLink="false">http://markclayson.com/?p=701</guid>
		<description><![CDATA[Social Platforms The first and most recognisable of social platforms are networking websites such as Facebook.com. Facebook has more than 750 million active users and is a huge interactive environment of people from all walks of life, ages and interests. There are other similar platforms such as MySpace (www.myspace.com &#8211; over 19.7 million active users) [...]]]></description>
		<wfw:commentRss>http://markclayson.com/social-media/social-media-and-business-50/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Social Media and Business &#8211; 49</title>
		<link>http://markclayson.com/social-media/social-media-and-business-49/</link>
		<comments>http://markclayson.com/social-media/social-media-and-business-49/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 11:35:51 +0000</pubDate>
		<dc:creator>Mark Clayson</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Audios]]></category>
		<category><![CDATA[Conversations]]></category>
		<category><![CDATA[Evangelists]]></category>
		<category><![CDATA[Experiences]]></category>
		<category><![CDATA[Failure]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[Important Decisions]]></category>
		<category><![CDATA[Media Websites]]></category>
		<category><![CDATA[Multitude]]></category>
		<category><![CDATA[Parameters]]></category>
		<category><![CDATA[Platforms]]></category>
		<category><![CDATA[Precious Time]]></category>
		<category><![CDATA[Queries]]></category>
		<category><![CDATA[Valuable Resources]]></category>
		<category><![CDATA[Vibe]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://markclayson.com/?p=699</guid>
		<description><![CDATA[As time goes on you will be looking for more parameters that might signify a greater involvement with your brands. Some will see a greater volume of conversations whilst others may detect videos, audios and images concerning your products being distributed and shared more and more. Is the vibe about you and your products positive [...]]]></description>
		<wfw:commentRss>http://markclayson.com/social-media/social-media-and-business-49/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media and Business &#8211; 48</title>
		<link>http://markclayson.com/social-media/social-media-and-business-48/</link>
		<comments>http://markclayson.com/social-media/social-media-and-business-48/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 10:01:58 +0000</pubDate>
		<dc:creator>Mark Clayson</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Aim]]></category>
		<category><![CDATA[Audience]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Conversations]]></category>
		<category><![CDATA[Demographics]]></category>
		<category><![CDATA[Measurement]]></category>
		<category><![CDATA[Media Demands]]></category>
		<category><![CDATA[Media Environment]]></category>
		<category><![CDATA[Period Of Time]]></category>
		<category><![CDATA[Popular Guy]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Resistance]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://markclayson.com/?p=697</guid>
		<description><![CDATA[You will need to start the measurement process to develop the awareness of your social media productivity. Luckily, there are solid and robust ways to accomplish this. Used wisely, you should be able to develop methods that will help you decide the demographics of your audience (who is actually interacting and what their characteristics are). [...]]]></description>
		<wfw:commentRss>http://markclayson.com/social-media/social-media-and-business-48/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media and Business &#8211; 44</title>
		<link>http://markclayson.com/social-media/social-media-and-business-44/</link>
		<comments>http://markclayson.com/social-media/social-media-and-business-44/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 08:41:13 +0000</pubDate>
		<dc:creator>Mark Clayson</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Advert]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Conversations]]></category>
		<category><![CDATA[Credence]]></category>
		<category><![CDATA[Media Platforms]]></category>
		<category><![CDATA[Mixture]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Positive Affirmations]]></category>
		<category><![CDATA[Source Of Information]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Universe]]></category>

		<guid isPermaLink="false">http://markclayson.com/?p=689</guid>
		<description><![CDATA[The conversations of people in the social media universe give evidential credence as a source of information. The mixture of positive and negative affirmations serve far greater than any advert that you could have ever devised. But how do you go about finding what is being said about you? It may seem that you need [...]]]></description>
		<wfw:commentRss>http://markclayson.com/social-media/social-media-and-business-44/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media and Business &#8211; 43</title>
		<link>http://markclayson.com/social-media/social-media-and-business-43/</link>
		<comments>http://markclayson.com/social-media/social-media-and-business-43/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 08:40:23 +0000</pubDate>
		<dc:creator>Mark Clayson</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Advert]]></category>
		<category><![CDATA[Advertising Media]]></category>
		<category><![CDATA[Course Survey]]></category>
		<category><![CDATA[Detriment]]></category>
		<category><![CDATA[First Person]]></category>
		<category><![CDATA[Leeway]]></category>
		<category><![CDATA[Media Campaign]]></category>
		<category><![CDATA[Media Messages]]></category>
		<category><![CDATA[Media Networking]]></category>
		<category><![CDATA[Media Users]]></category>
		<category><![CDATA[Peril]]></category>
		<category><![CDATA[Poor Performance]]></category>
		<category><![CDATA[Traditional Advertising]]></category>
		<category><![CDATA[Utopia]]></category>

		<guid isPermaLink="false">http://markclayson.com/?p=687</guid>
		<description><![CDATA[Many companies do, of course, survey their customers on regular basis. The outcomes as to how well people think you are doing needs to be taken into account. A social media campaign based on an already poor performance is not likely to be effective. If your customers think that you are already good and they [...]]]></description>
		<wfw:commentRss>http://markclayson.com/social-media/social-media-and-business-43/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media and Business &#8211; 42</title>
		<link>http://markclayson.com/social-media/social-media-and-business-42/</link>
		<comments>http://markclayson.com/social-media/social-media-and-business-42/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 08:39:37 +0000</pubDate>
		<dc:creator>Mark Clayson</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Advert]]></category>
		<category><![CDATA[Aim]]></category>
		<category><![CDATA[Bottom Line]]></category>
		<category><![CDATA[Business People]]></category>
		<category><![CDATA[Contrast Media]]></category>
		<category><![CDATA[Conversations]]></category>
		<category><![CDATA[Dissatisfied Customers]]></category>
		<category><![CDATA[Evangelist]]></category>
		<category><![CDATA[Herd]]></category>
		<category><![CDATA[Impressions]]></category>
		<category><![CDATA[Many People]]></category>
		<category><![CDATA[Media Landscape]]></category>
		<category><![CDATA[Milieu]]></category>
		<category><![CDATA[Niche]]></category>
		<category><![CDATA[Peers]]></category>
		<category><![CDATA[Point Of Contact]]></category>
		<category><![CDATA[Semblance]]></category>
		<category><![CDATA[Traditional Advertising]]></category>

		<guid isPermaLink="false">http://markclayson.com/?p=685</guid>
		<description><![CDATA[Many people have a great deal of influence amongst their peers. And a niche forum has a herd power that you may not have expected or been aware of. When this happens, you lose a certain degree of control. The bottom line is that when you lose these customers and clients to these unknown areas [...]]]></description>
		<wfw:commentRss>http://markclayson.com/social-media/social-media-and-business-42/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media and Business &#8211; 26</title>
		<link>http://markclayson.com/social-media/social-media-and-business-26/</link>
		<comments>http://markclayson.com/social-media/social-media-and-business-26/#comments</comments>
		<pubDate>Sun, 31 Jul 2011 16:14:50 +0000</pubDate>
		<dc:creator>Mark Clayson</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Advertising Promotion]]></category>
		<category><![CDATA[Chess]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Conversations]]></category>
		<category><![CDATA[Decisions]]></category>
		<category><![CDATA[Disdain]]></category>
		<category><![CDATA[Dynamic Entity]]></category>
		<category><![CDATA[Game Of Chess]]></category>
		<category><![CDATA[Global Conversation]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Own Time]]></category>
		<category><![CDATA[Pawn]]></category>
		<category><![CDATA[Ploy]]></category>
		<category><![CDATA[Provision]]></category>
		<category><![CDATA[Ramblings]]></category>
		<category><![CDATA[Soap Powders]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Trivia]]></category>
		<category><![CDATA[Truth]]></category>
		<category><![CDATA[Viewpoint]]></category>

		<guid isPermaLink="false">http://markclayson.com/?p=639</guid>
		<description><![CDATA[So we are working towards a form of social networking that demands a number of features. The first is being able to trust in whatever is offered. No more bland advertising and biased promotion. Consumers are the kings in the provision of a balanced viewpoint and they are perfectly willing to accept negativity provided the [...]]]></description>
		<wfw:commentRss>http://markclayson.com/social-media/social-media-and-business-26/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media and Business &#8211; 25</title>
		<link>http://markclayson.com/social-media/social-media-and-business-25/</link>
		<comments>http://markclayson.com/social-media/social-media-and-business-25/#comments</comments>
		<pubDate>Sat, 30 Jul 2011 16:13:58 +0000</pubDate>
		<dc:creator>Mark Clayson</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Advertising Campaigns]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Business Plan]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Five Stars]]></category>
		<category><![CDATA[Gain Trust]]></category>
		<category><![CDATA[Global Companies]]></category>
		<category><![CDATA[Modalities]]></category>
		<category><![CDATA[Pioneers]]></category>
		<category><![CDATA[Precedents]]></category>
		<category><![CDATA[Reference]]></category>
		<category><![CDATA[Semblance]]></category>
		<category><![CDATA[Social Proof]]></category>
		<category><![CDATA[Traditional Advertising]]></category>
		<category><![CDATA[Transparency]]></category>
		<category><![CDATA[Viewpoints]]></category>
		<category><![CDATA[Word Of Mouth]]></category>

		<guid isPermaLink="false">http://markclayson.com/?p=637</guid>
		<description><![CDATA[We have seen how word of mouth is a powerful influence upon people. But just how this interacts with your business plan is a little more tricky to visualise. Yes, social media sites have a large part to play in the present climate. But simply being a part of one or more of them does [...]]]></description>
		<wfw:commentRss>http://markclayson.com/social-media/social-media-and-business-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media and Business &#8211; 24</title>
		<link>http://markclayson.com/social-media/social-media-and-business-24/</link>
		<comments>http://markclayson.com/social-media/social-media-and-business-24/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 16:10:37 +0000</pubDate>
		<dc:creator>Mark Clayson</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Advertising Media]]></category>
		<category><![CDATA[Advertising Methods]]></category>
		<category><![CDATA[Challenges]]></category>
		<category><![CDATA[Choices]]></category>
		<category><![CDATA[Consumer Resistance]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Dislike]]></category>
		<category><![CDATA[Liberty Media]]></category>
		<category><![CDATA[Long Time]]></category>
		<category><![CDATA[Marketing Campaigns]]></category>
		<category><![CDATA[Media Platforms]]></category>
		<category><![CDATA[Multibillion Dollar Industry]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Pivotal Aspect]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Rivals]]></category>
		<category><![CDATA[Target]]></category>
		<category><![CDATA[Traditional Advertising]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Visibility]]></category>

		<guid isPermaLink="false">http://markclayson.com/?p=635</guid>
		<description><![CDATA[The user determines what they wish to see and when to switch on or off. They generate their own content but also generate their own choices on what to view. It makes sense, therefore, to consider switching from traditional, more expensive advertising platforms to social media platforms that have added benefits (provided the ROI can [...]]]></description>
		<wfw:commentRss>http://markclayson.com/social-media/social-media-and-business-24/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media and Business &#8211; 23</title>
		<link>http://markclayson.com/social-media/social-media-and-business-23/</link>
		<comments>http://markclayson.com/social-media/social-media-and-business-23/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 16:10:02 +0000</pubDate>
		<dc:creator>Mark Clayson</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Conversations]]></category>
		<category><![CDATA[Credibility]]></category>
		<category><![CDATA[Evidence To The Contrary]]></category>
		<category><![CDATA[Experiences]]></category>
		<category><![CDATA[Forewarned]]></category>
		<category><![CDATA[Global Network]]></category>
		<category><![CDATA[Gospel Truth]]></category>
		<category><![CDATA[Head Start]]></category>
		<category><![CDATA[Highest Quality]]></category>
		<category><![CDATA[Justification]]></category>
		<category><![CDATA[Marketplace]]></category>
		<category><![CDATA[Media Platforms]]></category>
		<category><![CDATA[Mistake]]></category>
		<category><![CDATA[Modalities]]></category>
		<category><![CDATA[Network Of Friends]]></category>
		<category><![CDATA[Newspapers And Magazines]]></category>
		<category><![CDATA[Outset]]></category>
		<category><![CDATA[Tv Radio]]></category>
		<category><![CDATA[Word Of Mouth]]></category>

		<guid isPermaLink="false">http://markclayson.com/?p=633</guid>
		<description><![CDATA[It is always wise and valuable to be aware of what is being said about you even if you do not interact. It gives you an opportunity to be forewarned about possible problems and difficulties. It gives you the opportunity to monitor the situation and make changes to your business that can help in the [...]]]></description>
		<wfw:commentRss>http://markclayson.com/social-media/social-media-and-business-23/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

