<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mark Clayson &#187; Branding</title>
	<atom:link href="http://markclayson.com/category/branding/feed/" rel="self" type="application/rss+xml" />
	<link>http://markclayson.com</link>
	<description></description>
	<lastBuildDate>Sat, 24 Dec 2011 11:37:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Facebook: An Interesting Lesson for Business</title>
		<link>http://markclayson.com/social-media/facebook-an-interesting-lesson-for-business/</link>
		<comments>http://markclayson.com/social-media/facebook-an-interesting-lesson-for-business/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 08:51:22 +0000</pubDate>
		<dc:creator>Mark Clayson</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Consciousness]]></category>
		<category><![CDATA[Favorite Music]]></category>
		<category><![CDATA[Forefront]]></category>
		<category><![CDATA[Frippery]]></category>
		<category><![CDATA[Kitchen Company]]></category>
		<category><![CDATA[Kitchen Person]]></category>
		<category><![CDATA[Media Platforms]]></category>
		<category><![CDATA[Music Photos]]></category>
		<category><![CDATA[Objections]]></category>
		<category><![CDATA[Stage 4]]></category>

		<guid isPermaLink="false">http://markclayson.com/?p=389</guid>
		<description><![CDATA[Do you use Facebook? Perhaps you think it to be about young people exchanging immature views, getting together and sharing their favorite music, photos and videos. (SIDEBAR: There is NOTHING wrong with this in any case. If you have a product or service that appeals to this particular group {read &#8211; &#8220;anything&#8221; they use, look [...]]]></description>
		<wfw:commentRss>http://markclayson.com/social-media/facebook-an-interesting-lesson-for-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Way To Powerfully Brand Yourself With Twitter</title>
		<link>http://markclayson.com/blogging/a-way-to-powerfully-brand-yourself-with-twitter/</link>
		<comments>http://markclayson.com/blogging/a-way-to-powerfully-brand-yourself-with-twitter/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 11:44:31 +0000</pubDate>
		<dc:creator>Mark Clayson</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Application Name]]></category>
		<category><![CDATA[Avid]]></category>
		<category><![CDATA[Chatting]]></category>
		<category><![CDATA[Clayson]]></category>
		<category><![CDATA[Contacts]]></category>
		<category><![CDATA[Interaction]]></category>
		<category><![CDATA[Interface]]></category>
		<category><![CDATA[Lot]]></category>
		<category><![CDATA[Party Application]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Software Homepage]]></category>
		<category><![CDATA[Third Party]]></category>
		<category><![CDATA[Tweet]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://markclayson.com/?p=327</guid>
		<description><![CDATA[As you may know, I am an avid Twitter user (you can find me at http://www.twitter.com/markclayson). I use it every day and have found it to be a superb way to make good contacts for my business. Twitter is much more than a micro-chatting platform and you must not believe what others say about it. [...]]]></description>
		<wfw:commentRss>http://markclayson.com/blogging/a-way-to-powerfully-brand-yourself-with-twitter/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Fortune 500 Companies Fail at SEO</title>
		<link>http://markclayson.com/business-articles/fortune-500-companies-fail-at-seo/</link>
		<comments>http://markclayson.com/business-articles/fortune-500-companies-fail-at-seo/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 10:47:21 +0000</pubDate>
		<dc:creator>Mark Clayson</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Business Articles]]></category>
		<category><![CDATA[Advertising Companies]]></category>
		<category><![CDATA[Conclusions]]></category>
		<category><![CDATA[Conductor]]></category>
		<category><![CDATA[Expert]]></category>
		<category><![CDATA[Fortune 500 Companies]]></category>
		<category><![CDATA[Image]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Natural Search]]></category>
		<category><![CDATA[Paid Advertising]]></category>
		<category><![CDATA[Search Visibility]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Small Businesses]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Wikipedia]]></category>

		<guid isPermaLink="false">http://markclayson.com/?p=314</guid>
		<description><![CDATA[They may have the might of the dollar but small businesses outclass Fortune 500 ones in the SEO stakes. So says Conductor. They analysed several million paid keywords and compared them to their natural search visibility. The results? A bit better &#8211; but still only 25% appear in the top 50 results. Half of them [...]]]></description>
		<wfw:commentRss>http://markclayson.com/business-articles/fortune-500-companies-fail-at-seo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Banks Should Use More Social Media</title>
		<link>http://markclayson.com/business-articles/banks-should-use-more-social-media/</link>
		<comments>http://markclayson.com/business-articles/banks-should-use-more-social-media/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 08:07:15 +0000</pubDate>
		<dc:creator>Mark Clayson</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Business Articles]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Conclusion]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Conversations]]></category>
		<category><![CDATA[Datamonitor]]></category>
		<category><![CDATA[Dead Giveaway]]></category>
		<category><![CDATA[Decisions]]></category>
		<category><![CDATA[Initiative]]></category>
		<category><![CDATA[Loyalty]]></category>
		<category><![CDATA[Media Space]]></category>
		<category><![CDATA[Narrative]]></category>
		<category><![CDATA[Offline Businesses]]></category>
		<category><![CDATA[Online Tools]]></category>
		<category><![CDATA[Presence]]></category>
		<category><![CDATA[Real Time]]></category>
		<category><![CDATA[Relationships]]></category>
		<category><![CDATA[Service Banks]]></category>
		<category><![CDATA[Social Space]]></category>
		<category><![CDATA[Success]]></category>
		<category><![CDATA[Time Customer]]></category>

		<guid isPermaLink="false">http://markclayson.com/?p=310</guid>
		<description><![CDATA[Datamonitor has produced a report in which is concludes that banks should start using social media  to build trust, loyalty and improve relationships with customers. I find it unbelievable that it taken them (Datamonitor, or any other report provider) to come to this conclusion. Clever (that is, observant) online and offline businesses have been using [...]]]></description>
		<wfw:commentRss>http://markclayson.com/business-articles/banks-should-use-more-social-media/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

